Sarajevo - Day
| Start From Ulcinj | |
| Stop: | Time: |
| Ulcinj | 5:30 |
| Bar | 6:10 |
| Sutomore | 6:25 |
| Petrovac | 6:40 |
| Budva | 7:00 |
| Kotor | 7:40 |
| Herceg Novi | 8:35 |
| Trebinje | 10:10 |
| Ljubinje | 11:17 |
| Stolac | 11:42 |
| Mostar | 12:20 |
| Jablanica | 13:10 |
| Konjic | 13:40 |
| Sarajevo | 14:55 |
| Start From Sarajevo | |
| Stop: | Time: |
| Sarajevo | 7:00 |
| Konjic | 8:10 |
| Jablanica | 8:40 |
| Mostar | 9:30 |
| Stolac | 10:30 |
| Ljubinje | 11:05 |
| Trebinje | 13:00 |
| Herceg Novi | 14:20 |
| Kotor | 15:15 |
| Budva | 15:45 |
| Petrovac | 16:10 |
| Sutomore | 16:25 |
| Bar | 16:40 |
| Ulcinj | 17:10 |
| Border Crossing: Sitnica (MNE) – Zupci (BiH) |
Sarajevo - Night
| Start From Ulcinj | |
| Stop: | Time: |
| Ulcinj | 20:00 |
| Bar | 20:30 / 20:40 |
| Budva | 21:35 / 21:45 |
| Tivat | 22:20 |
| Herceg Novi | 23:05 |
| Mostar (AS Istok) | 2:45 |
| Jablanica | 3:50 |
| Ribnički most | 4:03 |
| Konjic | 4:20 |
| Bradina | 4:35 |
| Tarčin | 4:49 |
| Pazarić | 4:54 |
| Hadžići | 5:01 |
| Ilidža | 5:15 |
| Sarajevo | 5:30 |
| Start From Sarajevo | |
| Stop: | Time: |
| Sarajevo | 19:00 |
| Ilidža | 19:15 |
| Hadžići | 19:28 |
| Pazarić | 19:36 |
| Tarčin | 19:45 |
| Bradina | 20:00 |
| Konjic | 20:25 |
| Ribnički most | 20:35 |
| Jablanica | 20:59 |
| Mostar (AS Istok) | 22:10 |
| Herceg Novi | 2:00 |
| Tivat | 3:00 |
| Budva | 3:30 |
| Bar | 4:50 |
| Ulcinj | 5:25 |